Red Zone Report: Week 10 (Fantasy Football)

The FootClan
Get the Ultimate Dashboard
Join the FootClan

Back for yet another week of the Red Zone Report!

As we head into the final stretch of the fantasy regular season, fantasy managers should be aware of what’s happening in the last 20 yards of the field more than ever! Having an RB getting that final carry or a WR getting those all-important end zone targets could be the difference in getting that last playoff spot!

Let’s dive into what happened in the red zone from Week 10!

 

Week 10 Red Zone Rushing

RB red zone rushing attempts

 

Jonathan Taylor (IND)

Easy to start at the top with yet another red zone leading week from Jonathan Taylor. Taylor’s trio of TDs featured a pair of red zone TDs, making it his fourth week punching in multiple TDs from inside the 20. On the season, Taylor is the league leader in red zone carries (47), yards (163), and tied for the lead in red zone rushing TDs (Josh Jacobs also has 11). Unless something majorly changes in the Colts’ offense, it is likely that Taylor finishes the season as the best red zone rushing option by a large margin.

 

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Tyler Allgeier (ATL)

Not necessarily the Atlanta RB we would expect to see this high in the red zone report, but Tyler Allgeier had himself a day in Week 10, finishing as the RB7. Allgeier gets a mention here this week after leading the league in red zone rushing yards (33), the most in a single week since Week 7. What’s interesting is that this is the fifth week this season that Allgeier has seen more carries inside the 20 than Bijan Robinson. Allgeier remains one of the most valuable RB handcuffs in fantasy, but truly has standalone FLEX value from week to week, especially when he is getting work around the goal line like he did this week.

 

Kyren Williams (LAR)

It’s nice to have a week from Kyren Williams occasionally just to reinstate that he is the guy in the Rams backfield. Over the past several weeks, the workload for Blake Corum has increased, with the second-year RB getting 12+ carries in each game since Week 7. Even though that continued this week, it was Kyren who got back into the end zone, scoring his fifth red zone TD of the season. In fact, all of Kyren’s TDs this season have come from inside the 20. Any fears that Williams could be losing ground in the Rams’ backfield should be squashed unless something significant changes.

 

Derrick Henry (BAL)

We don’t usually get to bad red zone touches, but there should be some sort of concern from what we saw from Derrick Henry this week. Not only did Henry not get into the end zone, but Justice Hill was the RB who got the goal line carry that hit paydirt, and even Keaton Mitchell saw a red zone carry. Henry has been one of the more automatic RBs to turn to around the goal line in recent years, seeing 13 red zone TDs last season, compared to just three so far this year. It isn’t really panic time yet for fantasy managers, but Henry not getting into the end zone when we’d expect might end up being the difference come playoff time for some teams.

 

2025 Season Red Zone Carries:

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Jonathan Taylor IND RB 47 163 11 68.10% 28 59 9 65.10% 14 18 6 58.30%
Christian McCaffrey SFO RB 35 45 4 74.50% 18 33 4 78.30% 7 13 4 77.80%
Josh Jacobs GNB RB 35 116 11 70.00% 22 63 9 84.60% 11 17 7 100.00%
Jahmyr Gibbs DET RB 34 116 6 57.60% 13 33 5 43.30% 5 11 2 38.50%
Travis Etienne JAX RB 28 80 2 48.30% 11 35 2 44.00% 5 11 0 38.50%
Javonte Williams DAL RB 28 92 7 71.80% 17 24 7 73.90% 10 10 6 76.90%
Kyren Williams LAR RB 27 83 5 57.40% 17 49 5 56.70% 10 10 4 71.40%
James Cook BUF RB 27 73 4 51.90% 12 37 4 38.70% 7 11 4 35.00%
Derrick Henry BAL RB 26 66 3 54.20% 16 14 3 69.60% 11 8 3 73.30%
Zach Charbonnet SEA RB 24 45 6 43.60% 15 27 6 53.60% 9 2 4 56.30%
D’Andre Swift CHI RB 24 70 4 40.70% 13 24 3 43.30% 5 8 3 45.50%
Kenneth Walker SEA RB 23 84 3 41.80% 8 10 2 28.60% 5 5 2 31.30%
Cam Skattebo NYG RB 23 65 5 44.20% 12 15 4 41.40% 9 8 4 52.90%
Jaylen Warren PIT RB 22 55 2 66.70% 11 20 2 61.10% 8 8 2 61.50%
David Montgomery DET RB 21 38 4 35.60% 15 23 4 50.00% 8 2 3 61.50%
Quinshon Judkins CLE RB 21 37 4 60.00% 12 17 4 57.10% 6 8 4 46.20%
Tyler Allgeier ATL QB 20 58 5 52.60% 13 21 4 61.90% 3 1 2 50.00%
Kimani Vidal LAC RB 20 52 2 46.50% 8 5 2 40.00% 4 2 2 44.40%
Ashton Jeanty LVR RB 20 25 3 76.90% 11 8 3 91.70% 6 7 3 100.00%
J.K. Dobbins DEN RB 19 73 4 52.80% 11 17 2 64.70% 5 0 1 71.40%
Chase Brown CIN RB 19 54 2 65.50% 12 18 2 66.70% 5 3 1 71.40%
Kareem Hunt KAN RB 19 47 5 38.00% 12 25 5 46.20% 8 8 4 72.70%
Rico Dowdle CAR RB 18 36 5 46.20% 11 20 5 52.40% 5 3 3 62.50%
De’Von Achane MIA RB 18 42 2 56.30% 5 19 2 38.50% 1 4 1 33.30%
Jalen Hurts PHI RB 18 42 5 47.40% 10 18 5 45.50% 9 10 4 69.20%
Caleb Williams CHI QB 17 62 3 28.80% 7 13 2 23.30% 2 1 1 18.20%
Josh Allen BUF QB 17 35 7 32.70% 13 21 7 41.90% 9 9 6 45.00%
Jordan Mason MIN RB 17 42 4 65.40% 7 12 4 58.30% 5 6 3 83.30%
Saquon Barkley PHI RB 17 32 3 44.70% 12 21 2 54.50% 4 -7 0 30.80%
Rhamondre Stevenson NWE RB 17 29 3 34.70% 12 18 3 40.00% 6 3 2 46.20%
Kyle Monangai CHI RB 16 34 2 27.10% 9 11 2 30.00% 4 2 1 36.40%
Bijan Robinson ATL RB 15 46 1 39.50% 5 6 0 23.80% 1 -3 0 16.70%
Daniel Jones IND QB 14 23 5 20.30% 10 15 5 23.30% 6 7 5 25.00%
Jaxson Dart NYG QB 14 39 5 26.90% 9 18 4 31.00% 5 5 3 29.40%
Woody Marks HOU RB 13 31 2 44.80% 7 6 1 46.70% 5 4 1 41.70%
Alvin Kamara NOR RB 13 51 1 38.20% 6 11 0 40.00% 2 -3 0 50.00%
Bhayshul Tuten JAX QB 13 30 2 22.40% 3 0 2 12.00% 3 0 2 23.10%
Chris Rodriguez WAS RB 13 31 3 31.70% 9 19 3 40.90% 4 10 3 40.00%
TreVeyon Henderson NWE RB 12 22 1 24.50% 7 17 1 23.30% 2 0 0 15.40%
Bam Knight ARI RB 12 17 2 32.40% 10 8 2 37.00% 4 2 2 33.30%
Tony Pollard TEN RB 12 41 2 50.00% 8 11 2 47.10% 4 2 2 44.40%
Jacory Croskey-Merritt WAS RB 11 44 4 26.80% 7 21 3 31.80% 2 1 1 20.00%
Blake Corum LAR RB 11 36 1 23.40% 6 12 1 20.00% 2 0 1 14.30%
Drake Maye NWE RB 11 34 2 22.40% 7 21 2 23.30% 1 0 0 7.70%
Breece Hall NYJ RB 11 23 1 36.70% 6 8 1 42.90% 1 -4 0 33.30%
Patrick Mahomes KAN WR 11 61 4 22.00% 4 14 2 15.40% 2 0 1 18.20%
Trevor Lawrence JAX QB 11 32 4 19.00% 8 23 4 32.00% 5 3 2 38.50%
Rachaad White TAM RB 11 19 4 42.30% 8 13 4 53.30% 7 6 3 70.00%
Justin Fields NYJ QB 10 30 2 33.30% 4 16 2 28.60% 2 3 2 66.70%
Isiah Pacheco KAN RB 10 32 1 20.00% 4 14 1 15.40% 0 0 0 0.00%
Emanuel Wilson GNB RB 10 31 0 20.00% 3 2 0 11.50% 0 0 0 0.00%
Chuba Hubbard CAR RB 10 29 1 25.60% 5 5 1 23.80% 1 3 1 12.50%
Justin Herbert LAC QB 10 28 1 23.30% 5 13 1 25.00% 2 3 1 22.20%
Omarion Hampton LAC RB 10 19 1 23.30% 7 7 1 35.00% 3 3 1 33.30%
Bo Nix DEN QB 9 35 3 25.00% 3 14 2 17.60% 0 0 0 0.00%
Brashard Smith KAN RB 9 27 0 18.00% 4 8 0 15.40% 0 0 0 0.00%
Ollie Gordon MIA RB 9 18 1 28.10% 6 4 1 46.20% 2 0 1 66.70%
Nick Chubb HOU RB 9 14 0 31.00% 4 -2 0 26.70% 4 -2 0 33.30%
Kenneth Gainwell PIT RB 8 8 3 24.20% 6 7 3 33.30% 4 8 3 30.80%
Taysom Hill NOR QB 7 5 1 20.60% 4 6 1 26.70% 2 2 1 50.00%
Russell Wilson NYG QB 7 21 0 13.50% 3 8 0 10.30% 1 1 0 5.90%
Bucky Irving TAM RB 7 0 0 26.90% 3 -2 0 20.00% 0 0 0 0.00%
Joe Flacco 2TM QB 7 -8 1 6 -4 1 3 1 1
Lamar Jackson BAL QB 6 26 1 12.50% 3 19 1 13.00% 1 2 0 6.70%
Matthew Stafford LAR RB 6 -5 0 12.80% 4 -3 0 13.30% 2 -4 0 14.30%
Bryce Young CAR QB 6 8 1 15.40% 2 8 1 9.50% 1 4 1 12.50%
RJ Harvey DEN RB 6 6 1 16.70% 3 -1 1 17.60% 2 1 1 28.60%
Sean Tucker TAM RB 6 28 2 23.10% 4 10 2 26.70% 3 1 1 30.00%
Jayden Daniels WAS QB 6 26 2 14.60% 2 2 2 9.10% 2 2 2 20.00%
Miles Sanders DAL RB 6 25 1 15.40% 3 18 1 13.00% 1 4 1 7.70%
Braelon Allen NYJ RB 6 12 1 20.00% 3 13 1 21.40% 0 0 0 0.00%
Devin Singletary NYG RB 5 11 0 9.60% 4 8 0 13.80% 2 -1 0 11.80%
Brian Robinson SFO RB 5 23 2 10.60% 3 6 1 13.00% 1 1 1 11.10%
Marcus Mariota WAS QB 5 13 1 12.20% 2 2 1 9.10% 2 2 1 20.00%
Michael Carter ARI RB 5 5 1 13.50% 2 0 1 7.40% 1 1 1 8.30%
Kendre Miller NOR RB 5 28 1 14.70% 2 5 0 13.30% 0 0 0 0.00%
Tyler Huntley BAL QB 5 20 0 10.40% 0 0 0 0.00% 0 0 0 0.00%
Keaton Mitchell BAL RB 4 10 0 8.30% 0 0 0 0.00% 0 0 0 0.00%
Emari Demercado ARI RB 4 7 0 10.80% 4 7 0 14.80% 0 0 0 0.00%
Spencer Rattler NOR QB 4 31 0 11.80% 0 0 0 0.00% 0 0 0 0.00%
Trevor Etienne CAR RB 4 19 0 10.30% 3 7 0 14.30% 1 -1 0 12.50%
James Conner ARI RB 4 11 1 10.80% 3 4 1 11.10% 3 4 1 25.00%
Tyjae Spears TEN RB 4 11 1 16.70% 2 2 1 11.80% 1 3 1 11.10%
Raheem Mostert LVR RB 4 10 0 15.40% 1 0 0 8.30% 0 0 0 0.00%
Dak Prescott DAL QB 4 9 1 10.30% 3 2 1 13.00% 2 2 1 15.40%
Ray Davis BUF RB 4 8 0 7.70% 3 4 0 9.70% 2 3 0 10.00%
Jerome Ford CLE RB 4 7 0 11.40% 4 7 0 19.00% 3 6 0 23.10%
Antonio Gibson NWE RB 4 3 1 8.20% 2 1 1 6.70% 2 1 1 15.40%
Sam Darnold SEA QB 4 2 0 7.30% 3 -4 0 10.70% 1 -1 0 6.30%
Cam Ward TEN QB 4 -4 0 16.70% 4 -4 0 23.50% 1 -3 0 11.10%
Tyler Shough NOR QB 3 -6 0 8.80% 3 -6 0 20.00% 0 0 0 0.00%
Jeremy McNichols WAS RB 3 15 0 7.30% 2 6 0 9.10% 0 0 0 0.00%
J.J. McCarthy MIN QB 3 25 2 11.50% 2 11 1 16.70% 0 0 0 0.00%
Greg Dortch ARI WR 3 18 1 8.10% 1 4 1 3.70% 1 4 1 8.30%
Tyrone Tracy NYG RB 3 16 0 5.80% 1 5 0 3.40% 0 0 0 0.00%
Jacoby Brissett ARI QB 3 5 1 8.10% 3 5 1 11.10% 2 2 1 16.70%
Mac Jones SFO QB 3 4 0 6.40% 1 2 0 4.30% 0 0 0 0.00%
Justice Hill BAL RB 3 -10 1 6.30% 1 1 1 4.30% 1 1 1 6.70%
Jordan Love GNB WR 3 19 0 6.00% 1 2 0 3.80% 0 0 0 0.00%
Samaje Perine CIN RB 3 16 0 10.30% 1 2 0 5.60% 0 0 0 0.00%
Terrell Jennings NWE RB 3 15 1 6.10% 1 3 1 3.30% 1 3 1 7.70%
Ty Johnson BUF RB 3 15 1 5.80% 2 8 1 6.50% 1 3 1 5.00%
Kyler Murray ARI QB 3 13 1 8.10% 2 1 0 7.40% 0 0 0 0.00%
Isaiah Davis NYJ RB 3 11 0 10.00% 1 -1 0 7.10% 0 0 0 0.00%
Michael Penix ATL QB 3 10 1 7.90% 3 10 1 14.30% 2 6 1 33.30%
Trey Benson ARI RB 3 8 0 8.10% 2 4 0 7.40% 1 0 0 8.30%
Dylan Sampson CLE RB 3 8 0 8.60% 1 4 0 4.80% 0 0 0 0.00%
Mark Andrews BAL TE 3 2 0 6.30% 3 2 0 13.00% 2 0 0 13.30%
Julius Chestnut TEN RB 3 1 0 12.50% 2 0 0 11.80% 2 0 0 22.20%
Jared Goff DET QB 3 0 0 5.10% 2 1 0 6.70% 0 0 0 0.00%
George Holani SEA RB 2 5 1 3.60% 1 9 1 3.60% 0 0 0 0.00%
Davis Mills HOU QB 2 14 1 6.90% 1 0 0 6.70% 1 0 0 8.30%
Dillon Gabriel CLE QB 2 8 0 5.70% 0 0 0 0.00% 0 0 0 0.00%
Aaron Jones MIN RB 2 5 1 7.70% 1 4 1 8.30% 1 4 1 16.70%
Tank Bigsby 2TM RB 2 -2 0 0 0 0 0 0 0
D.J. Moore CHI WR 2 23 1 3.40% 1 6 0 3.30% 0 0 0 0.00%
Ashton Dulin IND RB 2 22 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Brock Purdy SFO QB 2 16 0 4.30% 0 0 0 0.00% 0 0 0 0.00%
Jake Browning CIN QB 2 14 1 6.90% 1 1 1 5.60% 1 1 1 14.30%
Rashee Rice KAN WR 2 10 1 4.00% 2 10 1 7.70% 1 3 1 9.10%
AJ Dillon PHI RB 2 9 0 5.30% 0 0 0 0.00% 0 0 0 0.00%
Zavier Scott MIN RB 2 9 0 7.70% 1 4 0 8.30% 0 0 0 0.00%
Austin Ekeler WAS RB 2 8 0 4.90% 0 0 0 0.00% 0 0 0 0.00%
Geno Smith LVR QB 2 8 0 7.70% 0 0 0 0.00% 0 0 0 0.00%
C.J. Stroud HOU QB 2 8 0 6.90% 1 6 0 6.70% 0 0 0 0.00%
Ameer Abdullah IND RB 2 6 1 2.90% 2 6 1 4.70% 1 2 1 4.20%
Tua Tagovailoa MIA QB 2 6 0 6.30% 0 0 0 0.00% 0 0 0 0.00%
Kaleb Johnson PIT RB 2 4 0 6.10% 0 0 0 0.00% 0 0 0 0.00%
AJ Barner SEA TE 2 3 1 3.60% 1 1 1 3.60% 1 1 1 6.30%
Baker Mayfield TAM QB 2 3 0 7.70% 0 0 0 0.00% 0 0 0 0.00%
Tyler Warren IND TE 2 3 1 2.90% 2 3 1 4.70% 2 3 1 8.30%
Carson Wentz MIN QB 2 3 0 7.70% 1 3 0 8.30% 0 0 0 0.00%
DJ Giddens IND RB 2 2 0 2.90% 1 0 0 2.30% 1 0 0 4.20%
Raheim Sanders CLE RB 2 1 1 5.70% 2 1 1 9.50% 2 1 1 15.40%
British Brooks HOU RB 2 0 0 6.90% 2 0 0 13.30% 2 0 0 16.70%
D’Ernest Johnson NWE RB 1 1 0 2.00% 1 1 0 3.30% 1 1 0 7.70%
Jaylen Wright MIA RB 1 -1 0 3.10% 1 -1 0 7.70% 0 0 0 0.00%
Parker Washington JAX WR 1 -8 0 1.70% 1 -8 0 4.00% 0 0 0 0.00%
Deebo Samuel WAS WR 1 19 1 2.40% 0 0 0 0.00% 0 0 0 0.00%
Marvin Mims DEN WR 1 16 1 2.80% 0 0 0 0.00% 0 0 0 0.00%
LeQuint Allen JAX RB 1 9 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
Matthew Golden GNB RB 1 9 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
Brian Thomas JAX WR 1 9 1 1.70% 1 9 1 4.00% 0 0 0 0.00%
Demario Douglas NWE WR 1 8 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
Najee Harris LAC RB 1 7 0 2.30% 0 0 0 0.00% 0 0 0 0.00%
Rasheen Ali BAL RB 1 5 0 2.10% 0 0 0 0.00% 0 0 0 0.00%
Jaydon Blue DAL RB 1 5 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Jordan Whittington LAR RB 1 5 0 2.10% 1 5 0 3.30% 0 0 0 0.00%
Dyami Brown JAX WR 1 4 0 1.70% 1 4 0 4.00% 0 0 0 0.00%
Elijah Moore BUF WR 1 4 1 1.90% 1 4 1 3.20% 1 4 1 5.00%
Adam Prentice DEN TE 1 4 0 2.80% 0 0 0 0.00% 0 0 0 0.00%
Alec Ingold MIA FB 1 3 0 3.10% 1 3 0 7.70% 0 0 0 0.00%
Puka Nacua LAR WR 1 3 0 2.10% 1 3 0 3.30% 0 0 0 0.00%
Devin Neal NOR RB 1 3 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Malik Washington MIA WR 1 3 0 3.10% 0 0 0 0.00% 0 0 0 0.00%
Jaret Patterson LAC RB 1 2 0 2.30% 0 0 0 0.00% 0 0 0 0.00%
Dameon Pierce HOU RB 1 2 0 3.40% 0 0 0 0.00% 0 0 0 0.00%
Chimere Dike TEN WR 1 1 0 4.20% 1 1 0 5.90% 1 1 0 11.10%
Harold Fannin CLE TE 1 1 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Hassan Haskins LAC RB 1 1 0 2.30% 0 0 0 0.00% 0 0 0 0.00%
Aaron Rodgers PIT QB 1 1 0 3.00% 1 1 0 5.60% 1 1 0 7.70%
Amon-Ra St. Brown DET WR 1 1 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
DeeJay Dallas CAR RB 1 0 0 2.60% 0 0 0 0.00% 0 0 0 0.00%
Terrance Ferguson LAR TE 1 0 0 2.10% 1 0 0 3.30% 0 0 0 0.00%
Travis Hunter JAX WR 1 0 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
Rashid Shaheed NOR WR 1 0 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Savion Williams GNB WR 1 0 0 2.00% 0 0 0 0.00% 0 0 0 0.00%
Kyle Juszczyk SFO RB 1 -1 0 2.10% 1 -1 0 4.30% 1 -1 0 11.10%
George Kittle SFO TE 1 -3 0 2.10% 0 0 0 0.00% 0 0 0 0.00%

Week 10 Red Zone Receiving

WR red zone receiving targets

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

 

Colby Parkinson (LAR)

Weird to start with a TE who hasn’t finished in the top-20 at the position all season, but Colby Parkinson really showed out this week, scoring 10+ fantasy points for just the third time in his career against the 49ers. Parkinson led all pass catchers in Week 10 with 34 receiving yards, the most by any player in a single week this season, regardless of position. While it may be difficult for fantasy managers to buy into Parkinson as a real fantasy TE option going forward, he may be worth rostering to make sure this wasn’t truly just a random big week.

George Kittle (SF)

Fantasy managers who spent the high draft capital in draft season finally got a vintage volume game from George Kittle this week, behind nine total targets against the Rams. Where Kittle really made a difference for fantasy managers was the red zone TD he caught, marking the third he has caught inside the 20 this season. Kittle saw 37% of his receiving yards come in the red zone this week, the second time this year he’s done a large amount of his damage around the goal line. With the 49ers ‘ pass-catching options still on the mend, Kittle figures to remain highly involved down the stretch for fantasy managers.

Jayden Higgins (HOU)

Finally, we see some life from the rookie WRs in Houston, with Jayden Higgins notching his second top-24 WR finish in three weeks. What’s intriguing about Higgins’ Week 10 performance is his TD pushes him past Nico Collins in red zone TDs on the season. It’s worth noting that QB CJ Stroud wasn’t the one throwing the passes this week, so seeing Higgins back this type of performance up whenever Stroud is back under center will only solidify the rookie’s rise in the Texans pecking order at WR.

Tez Johnson (TB)

For the third time in four games, Tez Johnson finds himself in the top-24 WRs, but for the first time, it was his work in the red zone that gave him the fantasy production to get there. Johnson made the most of the targets he saw in the red zone, catching a pair of TDs, actually matching the number of red zone TDs that Emeka Egbuka has this season. With injuries to Mike Evans and Chris Godwin looking like they will linger, Johnson should continue to see real opportunity to grow in the Bucs offense.

2025 Season Red Zone Targets:

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Nico Collins HOU WR 11 3 27.27% 27 1 31.40% 6 2 33.33% 17 1 40.00%
Trey McBride ARI TE 19 11 57.89% 78 6 34.50% 8 4 50.00% 10 2 32.00%
Amon-Ra St. Brown DET WR 17 13 76.47% 79 7 45.90% 11 8 72.73% 42 6 61.10%
Christian McCaffrey SFO RB 16 12 75.00% 78 4 32.70% 8 6 75.00% 32 4 34.80%
Deebo Samuel WAS WR 10 8 80.00% 42 3 38.50% 6 6 100.00% 32 3 50.00%
Marvin Harrison ARI RB 9 6 66.67% 49 4 16.40% 5 3 60.00% 14 3 20.00%
Colby Parkinson LAR WR 7 6 85.71% 45 1 12.50% 3 2 66.67% 8 0 9.70%
George Kittle SFO TE 6 6 100.00% 57 3 12.20% 1 1 100.00% 5 1 4.30%
Michael Wilson ARI WR 6 4 66.67% 26 1 10.90% 4 2 50.00% 9 0 16.00%
Parker Washington JAX WR 5 4 80.00% 20 2 14.70% 2 2 100.00% 10 2 11.10%
Bam Knight ARI RB 4 2 50.00% 10 0 7.30% 1 0 0.00% 0 0 4.00%
Davante Adams LAR WR 21 9 42.86% 52 8 37.50% 14 7 50.00% 23 7 45.20%
Troy Franklin DEN WR 14 11 78.57% 77 4 36.80% 7 4 57.14% 19 4 36.80%
Oronde Gadsden LAC TE 11 5 45.45% 42 2 22.00% 4 2 50.00% 15 1 18.20%
Justin Jefferson MIN WR 10 4 40.00% 33 2 21.70% 5 1 20.00% 10 1 33.30%
Ladd McConkey LAC WR 10 5 50.00% 32 3 20.00% 2 2 100.00% 7 2 9.10%
Jalen Nailor MIN WR 10 4 40.00% 35 2 21.70% 5 2 40.00% 12 2 33.30%
Rome Odunze CHI WR 10 5 50.00% 25 3 27.80% 5 3 60.00% 9 3 35.70%
Jordan Addison MIN WR 9 5 55.56% 35 2 19.60% 2 1 50.00% 4 1 13.30%
Emeka Egbuka TAM WR 7 1 14.29% 15 1 25.00% 3 0 0.00% 0 0 33.30%
Rashod Bateman BAL WR 5 3 60.00% 22 2 20.00% 2 2 100.00% 12 2 13.30%
Daniel Bellinger NYG TE 5 3 60.00% 40 0 13.90% 0 0 0 0 0.00%
Emari Demercado ARI RB 4 3 75.00% 13 1 7.30% 3 2 66.67% 9 1 12.00%
Jayden Higgins HOU WR 4 3 75.00% 31 2 11.40% 1 0 0.00% 0 0 6.70%
Tez Johnson TAM WR 2 2 100.00% 21 2 7.10% 1 1 100.00% 10 1 11.10%
Gunner Olszewski NYG TE 2 0 0.00% 0 0 5.60% 0 0 0 0 0.00%
Keenan Allen LAC WR 12 4 33.33% 31 3 24.00% 6 2 33.33% 14 2 27.30%
Stefon Diggs NWE WR 10 8 80.00% 41 3 27.00% 5 4 80.00% 13 2 25.00%
Theo Johnson NYG TE 10 6 60.00% 38 4 27.80% 4 2 50.00% 4 2 25.00%
Drake London ATL WR 10 6 60.00% 41 6 38.50% 8 5 62.50% 25 5 57.10%
Hunter Henry NWE TE 9 6 66.67% 54 3 24.30% 6 3 50.00% 20 2 30.00%
Jauan Jennings SFO WR 9 4 44.44% 31 2 18.40% 3 1 33.33% 6 1 13.00%
D.K. Metcalf PIT TE 9 7 77.78% 42 3 25.00% 5 3 60.00% 4 2 33.30%
Chris Olave NOR WR 9 4 44.44% 36 2 27.30% 4 1 25.00% 3 1 33.30%
Malik Washington MIA WR 8 7 87.50% 22 2 20.00% 5 5 100.00% 17 2 26.30%
Juwan Johnson NOR TE 7 4 57.14% 34 2 21.20% 1 0 0.00% 0 0 8.30%
David Njoku CLE TE 7 4 57.14% 37 3 18.40% 2 2 100.00% 18 2 16.70%
Mark Andrews BAL WR 6 4 66.67% 23 3 24.00% 4 2 50.00% 4 2 26.70%
Davis Allen LAR TE 5 4 80.00% 33 3 8.90% 3 2 66.67% 12 2 9.70%
Evan Engram DEN TE 5 3 60.00% 31 1 13.20% 0 0 0 0 0.00%
Zach Ertz WAS TE 5 5 100.00% 33 3 19.20% 3 3 100.00% 18 3 25.00%
Travis Etienne JAX TE 5 4 80.00% 24 1 14.70% 3 2 66.67% 6 0 16.70%
Jahmyr Gibbs DET RB 5 4 80.00% 31 1 13.50% 1 1 100.00% 7 0 5.60%
Mack Hollins NWE WR 5 4 80.00% 22 2 13.50% 3 2 66.67% 12 2 15.00%
Woody Marks HOU RB 5 3 60.00% 11 2 14.30% 2 1 50.00% 4 1 13.30%
Rashid Shaheed 2TM WR 5 4 80.00% 15 1 2 1 50.00% 3 1
Jerome Ford CLE RB 4 3 75.00% 3 0 10.50% 0 0 0 0 0.00%
Cole Kmet CHI RB 4 2 50.00% 15 1 11.10% 2 2 100.00% 15 1 14.30%
Michael Mayer LVR TE 4 4 100.00% 25 1 11.80% 3 3 100.00% 13 1 21.40%
Dalton Schultz HOU TE 4 2 50.00% 18 1 11.40% 2 1 50.00% 7 1 13.30%
Cedric Tillman CLE RB 4 4 100.00% 31 2 10.50% 2 2 100.00% 11 1 16.70%
Ray Davis BUF TE 3 3 100.00% 15 1 9.40% 1 1 100.00% 0 0 10.00%
Luke Farrell SFO TE 3 3 100.00% 29 2 6.10% 1 1 100.00% 9 1 4.30%
Kenneth Gainwell PIT RB 3 2 66.67% 14 0 8.30% 2 1 50.00% 6 0 13.30%
Dawson Knox BUF TE 3 2 66.67% 26 1 9.40% 1 0 0.00% 0 0 10.00%
Isaiah Likely BAL TE 3 1 33.33% 5 0 12.00% 2 0 0.00% 0 0 13.30%
Jaylin Noel HOU WR 3 2 66.67% 9 1 8.60% 1 1 100.00% 4 1 6.70%
Rico Dowdle CAR RB 2 2 100.00% 11 0 4.20% 1 1 100.00% 3 0 5.00%
Josh Jacobs GNB RB 2 2 100.00% 11 0 5.30% 0 0 0 0 0.00%
Zay Jones ARI WR 2 0 0.00% 0 0 3.60% 1 0 0.00% 0 0 4.00%
Kyle Juszczyk SFO FB 2 2 100.00% 3 1 4.10% 2 2 100.00% 3 1 8.70%
Kalif Raymond DET WR 2 1 50.00% 10 0 5.40% 1 0 0.00% 0 0 5.60%
Brian Robinson SFO RB 2 2 100.00% 6 0 4.10% 1 1 100.00% 2 0 4.30%
Jameson Williams DET WR 2 1 50.00% 14 1 5.40% 0 0 0 0 0.00%
Nick Kallerup SEA TE 1 0 0.00% 0 0 3.80% 1 0 0.00% 0 0 7.70%
Christian Kirk HOU WR 1 0 0.00% 0 0 2.90% 0 0 0 0 0.00%
Foster Moreau NOR TE 1 1 100.00% 10 0 3.00% 0 0 0 0 0.00%
Ben Sinnott WAS TE 1 1 100.00% 4 1 3.80% 1 1 100.00% 4 1 8.30%
Jake Ferguson DAL RB 14 10 71.43% 57 5 28.00% 8 6 75.00% 25 4 32.00%
Ja’Marr Chase CIN WR 13 8 61.54% 79 4 32.50% 4 2 50.00% 12 2 18.20%
