Targets Per Route Run: Week 13 (Fantasy Football)

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Welcome back to the weekly Targets Per Route Run Report, and a big Thanksgiving thank you for making it part of your weekly prep. Let’s look back at the games just played and see where that points us for Week 13 and beyond.

Two weeks left in the fantasy regular season. With playoffs around the corner, this is when small edges matter most. Keeping it short for the holiday, I’m focusing on a few under-the-radar names who can give your offense a boost.

Quick refresher: TPRR = targets Ă· routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.

As a general guideline, anything below ~20% is risky; 25–30% is excellent, and anything above 30% is elite territory.

Week 12 TPRR Leaders

Week 12 TPRR for WRs

Data: pff.com

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

Takeaways From Week 12

  • Jayden Higgins leads the way with a monster 42.9% TPRR, and the Texans’ offense has been on a roll with Davis Mills. CJ Stroud‘s likely return from a concussion throws some uncertainty into the mix, but the positive news is that the Texans’ offense has attempted 30 or more passes every week since their  Week 5 bye. Nico Collins still exists, of course, but Higgins looks like the real deal.
  • With no timeline yet for Marvin Harrison‘s return, Michael Wilson (27.5% TPRR) remains a solid choice and is getting an elite target share from Jacoby Brissett. With Kyler Murray out for at least another week, all signs point to trusting Brissett and Wilson.
  • Jauan Jennings (22% TPRR) continues to be the leader of San Francisco’s wide receivers, but he’s only started in 50% of Sleeper leagues. Week 13 is a tougher challenge, but Jennings has seen a TPRR above 20% for six consecutive weeks.
  • Joshua Palmer (31% TPRR) appears pretty high on this list but barely hit the routes minimum. Josh Allen needs someone to step up, certainly, but Palmer hasn’t played more than 50% of snaps since his return from injury. He could be worth a flyer in much deeper leagues, but I’m not ready to trust him in my lineups.

TPRR – The Full Lists

Week 12 Targets Per Route Run – WR – Min 15 routes
Rank Player Team Routes Targets TPRR
1 Jayden Higgins HST 21 9 42.9%
2 Jaxon Smith-Njigba SEA 27 10 37.0%
3 Wan’Dale Robinson NYG 37 13 35.1%
4 Christian Watson GB 22 7 31.8%
5 CeeDee Lamb DAL 35 11 31.4%
6 Rashee Rice KC 39 12 30.8%
7 Rome Odunze CHI 31 9 29.0%
7 Puka Nacua LA 31 9 29.0%
9 Amon-Ra St. Brown DET 42 12 28.6%
10 Chris Olave NO 47 13 27.7%
11 Michael Wilson ARZ 51 14 27.5%
12 George Pickens DAL 33 9 27.3%
13 Michael Pittman Jr. IND 30 8 26.7%
14 Davante Adams LA 32 8 25.0%
14 Tetairoa McMillan CAR 32 8 25.0%
14 Calvin Austin III PIT 20 5 25.0%
17 A.J. Brown PHI 41 10 24.4%
18 Khalil Shakir BUF 37 9 24.3%
19 Adonai Mitchell NYJ 29 7 24.1%
19 DJ Moore CHI 29 7 24.1%
21 Tee Higgins CIN 25 6 24.0%
21 Justin Jefferson MIN 25 6 24.0%
23 Greg Dortch ARZ 38 9 23.7%
24 Tim Patrick JAX 17 4 23.5%
25 DeVonta Smith PHI 43 10 23.3%
26 John Metchie III NYJ 31 7 22.6%
27 Chris Godwin TB 18 4 22.2%
28 Jauan Jennings SF 32 7 21.9%
29 Luther Burden III CHI 23 5 21.7%
30 Zay Flowers BLT 28 6 21.4%
31 Jerry Jeudy CLV 19 4 21.1%
32 Xavier Legette CAR 24 5 20.8%
33 D.K. Metcalf PIT 30 6 20.0%
33 Mitchell Tinsley CIN 30 6 20.0%
33 Dontayvion Wicks GB 20 4 20.0%
33 Cedric Tillman CLV 15 3 20.0%
37 Emeka Egbuka TB 42 8 19.0%
38 Parker Washington JAX 32 6 18.8%
38 Jakobi Meyers JAX 32 6 18.8%
40 Sterling Shepard TB 27 5 18.5%
41 Tre Tucker LV 55 10 18.2%
42 Xavier Worthy KC 46 8 17.4%
43 Andrei Iosivas CIN 35 6 17.1%
44 Jalen Coker CAR 30 5 16.7%
44 Cooper Kupp SEA 24 4 16.7%
44 Nico Collins HST 24 4 16.7%
47 Mack Hollins NE 31 5 16.1%
48 Joshua Palmer BUF 25 4 16.0%
49 David Sills V ATL 19 3 15.8%
50 Chimere Dike TEN 46 7 15.2%
51 DeAndre Hopkins BLT 20 3 15.0%
52 Stefon Diggs NE 21 3 14.3%
52 Jordan Whittington LA 21 3 14.3%
54 Isaiah Hodgins NYG 29 4 13.8%
55 Kalif Raymond DET 15 2 13.3%
56 Ricky Pearsall SF 31 4 12.9%
57 James Proche II TEN 24 3 12.5%
57 Elijah Moore BUF 24 3 12.5%
59 Darnell Mooney ATL 26 3 11.5%
60 Tez Johnson TB 36 4 11.1%
60 Romeo Doubs GB 18 2 11.1%
62 Dont’e Thornton Jr. LV 19 2 10.5%
62 KaVontae Turpin DAL 19 2 10.5%
64 JuJu Smith-Schuster KC 20 2 10.0%
65 Mason Tipton NO 41 4 9.8%
66 Tyler Lockett LV 42 4 9.5%
67 Devaughn Vele NO 47 4 8.5%
68 Darius Slayton NYG 25 2 8.0%
69 Gabe Davis BUF 28 2 7.1%
70 Xavier Weaver ARZ 43 3 7.0%
71 Jameson Williams DET 44 3 6.8%
72 Alec Pierce IND 32 2 6.3%
73 Kayshon Boutte NE 33 2 6.1%
74 Jalen Nailor MIN 17 1 5.9%
74 Tyquan Thornton KC 17 1 5.9%
76 Ryan Flournoy DAL 20 1 5.0%
76 Rashid Shaheed SEA 20 1 5.0%
78 Demarcus Robinson SF 24 1 4.2%
78 Marquise Brown KC 24 1 4.2%
80 Jordan Addison MIN 25 1 4.0%
81 Van Jefferson TEN 45 1 2.2%

Season To Date

Targets Per Route Run – Through Week 12 (Min 165 routes)
Rank Player Team Routes Targets TPRR + /-
1 Jaxon Smith-Njigba SEA 297 104 35.0% 0
2 Puka Nacua LA 277 94 33.9% 0
3 Ja’Marr Chase CIN 391 115 29.4% 0
4 Amon-Ra St. Brown DET 357 103 28.9% 0
5 Drake London ATL 305 86 28.2% 0
6 Davante Adams LA 341 92 27.0% 0
7 CeeDee Lamb DAL 269 70 26.0% 4
8 Keenan Allen LAC 319 82 25.7% 0
9 Chris Olave NO 405 104 25.7% 1
10 Justin Jefferson MIN 387 99 25.6% -1
11 Nico Collins HST 329 83 25.2% -4
12 Stefon Diggs NE 304 74 24.3% 0
13 Deebo Samuel WAS 279 67 24.0% 2
14 Garrett Wilson NYJ 225 54 24.0% 2
15 Zay Flowers BLT 318 76 23.9% -1
16 Emeka Egbuka TB 385 91 23.6% -3
17 Josh Downs IND 225 53 23.6% 3
18 Jaylen Waddle MIA 308 72 23.4% -1
19 Wan’Dale Robinson NYG 420 97 23.1% 5
20 Tetairoa McMillan CAR 408 94 23.0% -2
21 Troy Franklin DEN 342 78 22.8% -2
22 A.J. Brown PHI 329 74 22.5% -1
23 Khalil Shakir BUF 303 68 22.4% -1
24 George Pickens DAL 405 89 22.0% 3
25 Michael Pittman Jr. IND 352 77 21.9% 3
26 Rome Odunze CHI 375 81 21.6% 5
27 Romeo Doubs GB 303 65 21.5% -4
28 DeVonta Smith PHI 366 78 21.3% 2
29 Christian Kirk HST 169 36 21.3% 13
30 Olamide Zaccheaus CHI 231 49 21.2% -4
31 Brian Thomas Jr. JAX 286 59 20.6% 2
32 Jauan Jennings SF 303 62 20.5% 4
33 D.K. Metcalf PIT 345 70 20.3% 2
34 Jakobi Meyers JAX 311 63 20.3% 0
35 Ladd McConkey LAC 399 80 20.1% 2
36 Rashid Shaheed SEA 361 72 19.9% -4
37 Keon Coleman BUF 252 50 19.8% 1
38 Marquise Brown KC 284 56 19.7% -9
39 Parker Washington JAX 278 54 19.4% 0
40 Jerry Jeudy CLV 391 75 19.2% 5
41 Travis Hunter JAX 225 43 19.1% 3
42 Jayden Higgins HST 231 44 19.0% 18
43 Xavier Worthy KC 279 53 19.0% -2
44 Marvin Harrison Jr. ARZ 322 61 18.9% 2
45 Demario Douglas NE 175 33 18.9% -5
46 Marvin Mims Jr. DEN 174 32 18.4% 1
47 Calvin Austin III PIT 220 40 18.2% 7
48 Malik Washington MIA 248 45 18.1% 1
49 Dyami Brown JAX 199 36 18.1% -1
50 Dontayvion Wicks GB 177 32 18.1% 3
51 Courtland Sutton DEN 398 71 17.8% 1
52 Alec Pierce IND 292 52 17.8% -10
53 Tee Higgins CIN 394 70 17.8% 3
54 Chimere Dike TEN 240 42 17.5% -3
55 Ricky Pearsall SF 197 34 17.3% -5
56 Elic Ayomanor TEN 328 56 17.1% 2
57 Cooper Kupp SEA 252 43 17.1% 0
58 Jaylin Lane WAS 173 29 16.8% 1
59 Michael Wilson ARZ 415 69 16.6% 9
60 Mack Hollins NE 262 43 16.4% 2
61 Jordan Addison MIN 294 48 16.3% -6
62 Tre Tucker LV 396 64 16.2% 2
63 Darnell Mooney ATL 267 43 16.1% -2
64 Quentin Johnston LAC 369 59 16.0% -1
65 Sterling Shepard TB 316 50 15.8% 0
66 Xavier Legette CAR 294 46 15.6% 1
67 Matthew Golden GB 200 31 15.5% -1
68 DJ Moore CHI 350 54 15.4% 7
69 Greg Dortch ARZ 201 31 15.4% 10
70 Cedric Tillman CLV 208 31 14.9% 6
71 Kendrick Bourne SF 277 41 14.8% -1
72 Tez Johnson TB 243 35 14.4% -3
73 Isaiah Bond CLV 223 32 14.3% 4
74 Tyquan Thornton KC 214 30 14.0% -1
75 Tyler Lockett LV 245 34 13.9% -3
76 Jameson Williams DET 364 50 13.7% -2
77 Rashod Bateman BLT 218 28 12.8% 7
78 Van Jefferson TEN 261 33 12.6% -7
78 Demarcus Robinson SF 174 22 12.6% 0
80 Darius Slayton NYG 279 35 12.5% 2
81 Jalen Nailor MIN 288 36 12.5% 2
81 Kayshon Boutte NE 264 33 12.5% -1
83 JuJu Smith-Schuster KC 259 31 12.0% 4
84 Pat Bryant DEN 185 22 11.9% 4
85 Xavier Hutchinson HST 292 34 11.6% 1
86 Jalen Tolbert DAL 218 25 11.5% 3
87 Dont’e Thornton Jr. LV 206 23 11.2% 3
88 Andrei Iosivas CIN 366 40 10.9% 4
89 Kalif Raymond DET 175 19 10.9% 2
90 Jordan Whittington LA 194 20 10.3% 3
91 Chris Moore WAS 206 20 9.7% 3
92 Zay Jones ARZ 173 16 9.2% 3
93 Nick Westbrook-Ikhine MIA 193 17 8.8% 3
94 Brandin Cooks NO 285 24 8.4% 4
95 David Sills V ATL 179 11 6.1% 5
96 Jahan Dotson PHI 259 15 5.8% 3
97 Arian Smith NYJ 214 10 4.7% 4

Leave a Reply

Your email address will not be published. Required fields are marked *