Red Zone Report: Week 16 (Fantasy Football)

The FootClan
Get the Ultimate Dashboard
Join the FootClan

The week we’ve all been waiting for has finally arrived! Fantasy leagues will wrap up their playoffs after Week 17 and crown their 2025 champion.

For one more week, let’s dive into the red zone touches for the season to get whatever insight possible to set up our rosters for that final championship run!

Of course, make use of the Red Zone Report in Footclan HQ!

 

Week 16 Red Zone Carries

Chase Brown (CIN)

The superstar of the week inside the red zone was easily Chase Brown, who appears high on both the rushing and receiving reports this week. Inside the 20, Brown totaled four opportunities, which he turned into 33 yards and three TDs (one rushing, two receiving). On the ground, Brown set a career high in rushing yards inside the red zone (22) and scored just his 4th rushing TD on the season – all of which have come inside the 20. In the passing game, this was Brown’s first multi-receiving TD game of his career and tied his career-high for a season in receiving TDs. After a slow start, Brown has really turned things around down the stretch of the season and is likely a large reason why fantasy managers won their semifinal matchups.

Chris Rodriguez & Jacory Croskey-Merritt (WAS)

Usually, I wouldn’t include a pair of players from the same team here, but as a duo, Chris Rodriguez and Jacory Croskey-Merritt had themselves a week. Both Commanders RBs saw five carries inside the 20 against the Eagles, and both punched in a TD from inside the 20. After missing a game due to injury, Rodriguez saw a heavier workload overall, getting 16 total opportunities to Croskey-Merrit’s eight. What will be interesting to see is if that split continues in Championship Week, with both RBs having decent success against a tough Philadelphia defensive front.

Sep 21, 2025; Inglewood, California, USA; <a rel=

The FootClan
Get the Ultimate Dashboard
Join the FootClan

Omarion Hampton (LAC)

The return from injury has been a solid three games of fantasy usage for Omarion Hampton in the Chargers’ offense. Week 16 saw Hampton carry the ball the second-most he has seen during his rookie campaign, and more importantly, the second time in three weeks he has had five carries inside the 20. Hampton has tallied 44 rushing yards since Week 14 inside the red zone and should be a decent FLEX play going forward in a Chargers offense that is finding a way to success despite a pile of injuries that have dampened the excitement from earlier in the year.

Saquon Barkley (PHI)

Just in time for the fantasy playoffs, fantasy managers are getting a small glimpse of the Saquon Barkley they wanted early in drafts heading into the year. Barkley has been stellar around the goal line over the last two weeks, totaling 14 carries for 41 yards and two TDs inside the 20. While the long rushing TDs haven’t been there for Barkley like they were in 2024, he can still match the red zone production that he had last year, when he just had five total rushing TDs from in the red zone. With one of the best RB matchups ahead for Championship Week against Buffalo, it’s likely that Barkley will be a huge player for fantasy managers who have gotten to their title games.

2025 Season Red Zone Carries:

Red Zone Rushing Attempts Inside 20 Inside 10 Inside 5
Player Team Position Att Yds TD %Rush Att Yds TD %Rush Att Yds TD %Rush
Christian McCaffrey SFO RB 65 106 9 76.50% 33 56 8 82.50% 17 26 8 81.00%
Jonathan Taylor IND RB 62 184 13 69.70% 34 67 11 65.40% 17 17 8 60.70%
James Cook BUF RB 51 141 7 54.80% 24 56 6 47.10% 13 18 6 46.40%
Derrick Henry BAL RB 49 102 7 59.00% 34 36 7 77.30% 20 15 7 83.30%
Jahmyr Gibbs DET RB 48 163 9 58.50% 21 45 7 47.70% 9 11 3 45.00%
Travis Etienne JAX RB 48 140 5 47.50% 24 62 4 50.00% 10 18 2 40.00%
Josh Jacobs GNB RB 47 144 12 57.30% 29 73 10 69.00% 16 22 8 80.00%
Javonte Williams DAL RB 47 131 9 63.50% 25 37 9 61.00% 15 14 8 62.50%
Kyren Williams LAR RB 46 146 10 56.80% 28 82 10 56.00% 17 23 8 60.70%
D’Andre Swift CHI RB 38 129 7 41.30% 22 48 5 44.90% 8 13 4 42.10%
Zach Charbonnet SEA RB 38 92 9 48.70% 22 37 8 57.90% 11 4 5 55.00%
Saquon Barkley PHI RB 37 79 5 50.00% 22 30 3 51.20% 8 -4 1 34.80%
Kareem Hunt KAN RB 36 81 8 45.60% 21 41 8 51.20% 13 13 7 72.20%
Jaylen Warren PIT RB 34 75 4 50.70% 19 30 4 48.70% 12 11 4 54.50%
Kyle Monangai CHI RB 32 83 5 34.80% 18 35 5 36.70% 9 9 4 47.40%
Quinshon Judkins CLE RB 31 57 6 58.50% 18 26 6 56.30% 10 6 5 47.60%
Woody Marks HOU RB 31 55 2 44.30% 15 8 1 44.10% 9 4 1 40.90%
Tyler Allgeier ATL RB 30 73 7 47.60% 19 27 6 50.00% 7 6 4 43.80%
Rico Dowdle CAR RB 30 74 6 50.00% 13 22 6 50.00% 6 7 4 66.70%
Bijan Robinson ATL RB 29 74 5 46.00% 15 22 4 39.50% 6 3 2 37.50%
De’Von Achane MIA RB 29 81 3 51.80% 11 29 2 40.70% 3 6 1 30.00%
David Montgomery DET RB 29 62 6 35.40% 20 32 6 45.50% 11 6 5 55.00%
Kenneth Walker SEA RB 29 101 4 37.20% 10 7 3 26.30% 7 2 3 35.00%
Chris Rodriguez WAS RB 27 85 5 38.60% 17 42 5 42.50% 9 15 4 42.90%
Chase Brown CIN RB 27 89 4 58.70% 14 24 3 58.30% 5 3 1 55.60%
Josh Allen BUF QB 27 62 11 29.00% 18 42 11 35.30% 10 11 7 35.70%
TreVeyon Henderson NWE RB 26 64 3 33.80% 15 38 3 31.90% 3 3 0 16.70%
Ashton Jeanty LVR RB 26 30 3 74.30% 13 6 3 86.70% 7 6 3 87.50%
Jalen Hurts PHI QB 26 64 8 35.10% 15 35 8 34.90% 12 12 6 52.20%
Blake Corum LAR RB 25 89 5 30.90% 15 20 4 30.00% 9 9 4 32.10%
Jordan Mason MIN RB 25 86 6 53.20% 9 21 5 47.40% 6 7 3 66.70%
Kimani Vidal LAC RB 25 53 2 38.50% 11 1 2 35.50% 6 2 2 40.00%
Cam Skattebo NYG RB 23 65 5 28.40% 12 15 4 28.60% 9 8 4 36.00%
Rhamondre Stevenson NWE RB 23 47 3 29.90% 14 18 3 29.80% 8 3 2 44.40%
Bhayshul Tuten JAX RB 22 58 4 21.80% 7 9 4 14.60% 6 7 4 24.00%
Jacory Croskey-Merritt WAS RB 21 78 6 30.00% 13 26 4 32.50% 5 1 2 23.80%
Trevor Lawrence JAX QB 21 75 7 20.80% 12 22 6 25.00% 8 7 4 32.00%
Emanuel Wilson GNB RB 21 74 3 25.60% 8 12 2 19.00% 3 3 2 15.00%
Breece Hall NYJ RB 21 42 2 44.70% 10 12 2 47.60% 2 -2 1 50.00%
RJ Harvey DEN RB 21 39 5 35.60% 11 21 5 39.30% 6 11 4 50.00%
Sean Tucker TAM RB 20 55 6 33.30% 14 20 6 48.30% 9 1 4 50.00%
Omarion Hampton LAC RB 19 50 2 29.20% 12 15 2 38.70% 4 2 1 26.70%
Kenneth Gainwell PIT RB 19 43 4 28.40% 14 26 4 35.90% 6 11 3 27.30%
J.K. Dobbins DEN RB 19 73 4 32.20% 11 17 2 39.30% 5 0 1 41.70%
Caleb Williams CHI QB 19 67 3 20.70% 7 13 2 14.30% 2 1 1 10.50%
Drake Maye NWE QB 18 51 4 23.40% 13 36 4 27.70% 2 0 0 11.10%
Tony Pollard TEN RB 17 69 3 41.50% 11 23 3 42.30% 4 2 2 40.00%
Devin Singletary NYG RB 17 29 2 21.00% 12 15 2 28.60% 7 -4 1 28.00%
Jaxson Dart NYG QB 17 42 5 21.00% 10 17 4 23.80% 6 4 3 24.00%
Rachaad White TAM RB 16 35 4 26.70% 9 13 4 31.00% 8 6 3 44.40%
Isiah Pacheco KAN RB 16 44 1 20.30% 6 13 1 14.60% 0 0 0 0.00%
Ollie Gordon MIA RB 16 43 3 28.60% 11 13 3 40.70% 5 -1 2 50.00%
Bam Knight ARI RB 16 25 4 33.30% 13 16 4 37.10% 6 4 3 37.50%
Tyrone Tracy NYG RB 15 58 1 18.50% 4 12 0 9.50% 1 2 0 4.00%
Chuba Hubbard CAR RB 15 44 1 25.00% 6 2 1 23.10% 1 3 1 11.10%
Daniel Jones IND QB 15 27 5 16.90% 10 15 5 19.20% 6 7 5 21.40%
Bucky Irving TAM RB 14 41 1 23.30% 5 8 0 17.20% 0 0 0 0.00%
Patrick Mahomes KAN QB 14 88 5 17.70% 5 20 2 12.20% 2 0 1 11.10%
Nick Chubb HOU RB 13 20 1 18.60% 6 2 1 17.60% 6 2 1 27.30%
Taysom Hill NOR QB 13 8 1 24.10% 8 11 1 29.60% 2 2 1 25.00%
Alvin Kamara NOR RB 13 51 1 24.10% 6 11 0 22.20% 2 -3 0 25.00%
Justin Herbert LAC QB 12 30 2 18.50% 6 14 2 19.40% 3 4 2 20.00%
Lamar Jackson BAL QB 12 52 2 14.50% 5 28 2 11.40% 1 2 0 4.20%
Bo Nix DEN QB 12 43 4 20.30% 4 22 3 14.30% 0 0 0 0.00%
Dak Prescott DAL QB 12 17 2 16.20% 10 9 2 24.40% 6 3 1 25.00%
Samaje Perine CIN RB 11 30 1 23.90% 5 14 1 20.80% 2 4 1 22.20%
Justin Fields NYJ QB 11 35 3 23.40% 5 21 3 23.80% 2 3 2 50.00%
Tyler Shough NOR QB 11 31 1 20.40% 8 4 0 29.60% 2 1 0 25.00%
Aaron Jones MIN RB 10 28 1 21.30% 3 12 1 15.80% 1 4 1 11.10%
Ty Johnson BUF RB 10 42 2 10.80% 5 17 2 9.80% 2 5 2 7.10%
Brian Robinson SFO RB 10 39 2 11.80% 4 7 1 10.00% 2 2 1 9.50%
Tank Bigsby 2TM RB 10 16 0 6 8 0 3 0 0
Brashard Smith KAN RB 10 26 0 12.70% 5 7 0 12.20% 0 0 0 0.00%
Bryce Young CAR QB 10 24 1 16.70% 4 16 1 15.40% 1 4 1 11.10%
Tyjae Spears TEN RB 9 30 2 22.00% 4 8 2 15.40% 2 7 2 20.00%
Keaton Mitchell BAL RB 9 45 1 10.80% 1 3 0 2.30% 0 0 0 0.00%
Cam Ward TEN QB 9 13 1 22.00% 7 7 1 26.90% 1 -3 0 10.00%
Michael Carter ARI RB 8 10 1 16.70% 4 2 1 11.40% 3 3 1 18.80%
Baker Mayfield TAM QB 8 17 1 13.30% 1 4 1 3.40% 1 4 1 5.60%
C.J. Stroud HOU QB 7 10 0 10.00% 2 6 0 5.90% 1 0 0 4.50%
Matthew Stafford LAR RB 7 -3 0 8.60% 4 -3 0 8.00% 2 -4 0 7.10%
Malik Davis DAL RB 7 20 1 9.50% 3 8 1 7.30% 2 2 1 8.30%
Joe Flacco 2TM QB 7 -8 1 6 -4 1 3 1 1
Marcus Mariota WAS QB 7 12 1 10.00% 3 1 1 7.50% 3 1 1 14.30%
Russell Wilson NYG QB 7 21 0 8.60% 3 8 0 7.10% 1 1 0 4.00%
Raheim Sanders CLE RB 6 15 1 11.30% 4 4 1 12.50% 4 4 1 19.00%
Jaylen Wright MIA RB 6 25 2 10.70% 3 4 2 11.10% 2 5 2 20.00%
Jordan Love GNB WR 6 25 0 7.30% 3 4 0 7.10% 1 2 0 5.00%
J.J. McCarthy MIN QB 6 45 4 12.80% 4 19 2 21.10% 1 1 1 11.10%
Braelon Allen NYJ RB 6 12 1 12.80% 3 13 1 14.30% 0 0 0 0.00%
Jayden Daniels WAS QB 6 26 2 8.60% 2 2 2 5.00% 2 2 2 9.50%
Jaret Patterson LAC RB 6 18 1 9.20% 2 2 1 6.50% 2 2 1 13.30%
Miles Sanders DAL RB 6 25 1 8.10% 3 18 1 7.30% 1 4 1 4.20%
Jacoby Brissett ARI QB 5 3 1 10.40% 5 3 1 14.30% 2 2 1 12.50%
Isaiah Davis NYJ RB 5 19 0 10.60% 1 -1 0 4.80% 0 0 0 0.00%
Tyler Huntley BAL QB 5 20 0 6.00% 0 0 0 0.00% 0 0 0 0.00%
Kendre Miller NOR RB 5 28 1 9.30% 2 5 0 7.40% 0 0 0 0.00%
Devin Neal NOR RB 5 18 2 9.30% 2 7 2 7.40% 2 7 2 25.00%
Dare Ogunbowale HOU RB 5 3 1 7.10% 4 0 1 11.80% 2 -7 0 9.10%
Brock Purdy SFO QB 5 24 1 5.90% 1 2 1 2.50% 1 2 1 4.80%
Geno Smith LVR QB 5 19 0 14.30% 1 -5 0 6.70% 1 -5 0 12.50%
Julius Chestnut TEN RB 4 4 0 9.80% 2 0 0 7.70% 2 0 0 20.00%
James Conner ARI RB 4 11 1 8.30% 3 4 1 8.60% 3 4 1 18.80%
Sam Darnold SEA QB 4 2 0 5.10% 3 -4 0 7.90% 1 -1 0 5.00%
Ray Davis BUF RB 4 8 0 4.30% 3 4 0 5.90% 2 3 0 7.10%
Emari Demercado ARI RB 4 7 0 8.30% 4 7 0 11.40% 0 0 0 0.00%
Trevor Etienne CAR RB 4 19 0 6.70% 3 7 0 11.50% 1 -1 0 11.10%
Jerome Ford CLE RB 4 7 0 7.50% 4 7 0 12.50% 3 6 0 14.30%
Antonio Gibson NWE RB 4 3 1 5.20% 2 1 1 4.30% 2 1 1 11.10%
George Holani SEA RB 4 11 1 5.10% 1 9 1 2.60% 0 0 0 0.00%
Terrell Jennings NWE RB 4 15 1 5.20% 2 3 1 4.30% 2 3 1 11.10%
Kaleb Johnson PIT RB 4 11 0 6.00% 0 0 0 0.00% 0 0 0 0.00%
Jawhar Jordan HOU RB 4 12 0 5.70% 2 5 0 5.90% 1 0 0 4.50%
Jeremy McNichols WAS RB 4 18 0 5.70% 3 9 0 7.50% 1 3 0 4.80%
Raheem Mostert LVR RB 4 10 0 11.40% 1 0 0 6.70% 0 0 0 0.00%
Spencer Rattler NOR QB 4 31 0 7.40% 0 0 0 0.00% 0 0 0 0.00%
Dylan Sampson CLE RB 4 5 0 7.50% 1 4 0 3.10% 0 0 0 0.00%
Tyler Warren IND TE 4 5 1 4.50% 4 5 1 7.70% 3 5 1 10.70%
LeQuint Allen JAX RB 3 16 0 3.00% 1 0 0 2.10% 1 0 0 4.00%
Aaron Rodgers PIT QB 3 4 1 4.50% 2 2 1 5.10% 2 2 1 9.10%
Ameer Abdullah IND RB 3 10 1 3.40% 2 6 1 3.80% 1 2 1 3.60%
Mark Andrews BAL TE 3 2 0 3.60% 3 2 0 6.80% 2 0 0 8.30%
AJ Barner SEA TE 3 4 1 3.80% 2 2 1 5.30% 1 1 1 5.00%
Trey Benson ARI RB 3 8 0 6.30% 2 4 0 5.70% 1 0 0 6.30%
Greg Dortch ARI WR 3 18 1 6.30% 1 4 1 2.90% 1 4 1 6.30%
Jared Goff DET QB 3 0 0 3.70% 2 1 0 4.50% 0 0 0 0.00%
Connor Heyward PIT TE 3 4 1 4.50% 2 3 1 5.10% 2 3 1 9.10%
Justice Hill BAL RB 3 -10 1 3.60% 1 1 1 2.30% 1 1 1 4.20%
Mac Jones SFO QB 3 4 0 3.50% 1 2 0 2.50% 0 0 0 0.00%
Jaleel McLaughlin DEN RB 3 14 1 5.10% 2 8 1 7.10% 1 4 1 8.30%
Kyler Murray ARI QB 3 13 1 6.30% 2 1 0 5.70% 0 0 0 0.00%
Michael Penix ATL QB 3 10 1 4.80% 3 10 1 7.90% 2 6 1 12.50%
Rashee Rice KAN WR 3 12 1 3.80% 3 12 1 7.30% 2 5 1 11.10%
Deebo Samuel WAS WR 3 20 1 4.30% 2 1 0 5.00% 1 -2 0 4.80%
Cade Stover HOU TE 3 1 0 4.30% 1 1 0 2.90% 0 0 0 0.00%
Tyrod Taylor NYJ QB 3 13 1 6.40% 1 10 1 4.80% 0 0 0 0.00%
Corey Kiner ARI RB 2 6 0 4.20% 1 3 0 2.90% 0 0 0 0.00%
Malik Willis GNB QB 2 5 0 2.40% 2 5 0 4.80% 0 0 0 0.00%
Harold Fannin CLE TE 2 2 1 3.80% 1 1 1 3.10% 1 1 1 4.80%
Matthew Golden GNB RB 2 10 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Hassan Haskins LAC RB 2 4 0 3.10% 0 0 0 0.00% 0 0 0 0.00%
Malik Washington MIA WR 2 12 1 3.60% 1 9 1 3.70% 0 0 0 0.00%
British Brooks HOU RB 2 0 0 2.90% 2 0 0 5.90% 2 0 0 9.10%
Chris Brooks GNB RB 2 4 0 2.40% 0 0 0 0.00% 0 0 0 0.00%
Jake Browning CIN QB 2 14 1 4.30% 1 1 1 4.20% 1 1 1 11.10%
Chimere Dike TEN WR 2 -6 0 4.90% 2 -6 0 7.70% 1 1 0 10.00%
AJ Dillon PHI RB 2 9 0 2.70% 0 0 0 0.00% 0 0 0 0.00%
Ashton Dulin IND RB 2 22 0 2.20% 0 0 0 0.00% 0 0 0 0.00%
Austin Ekeler WAS RB 2 8 0 2.90% 0 0 0 0.00% 0 0 0 0.00%
Dillon Gabriel CLE QB 2 8 0 3.80% 0 0 0 0.00% 0 0 0 0.00%
DJ Giddens IND RB 2 2 0 2.20% 1 0 0 1.90% 1 0 0 3.60%
Jakobi Meyers JAX WR 2 5 0 2.00% 1 3 0 2.10% 0 0 0 0.00%
Davis Mills HOU QB 2 14 1 2.90% 1 0 0 2.90% 1 0 0 4.50%
Marvin Mims DEN WR 2 18 1 3.40% 0 0 0 0.00% 0 0 0 0.00%
D.J. Moore CHI WR 2 23 1 2.20% 1 6 0 2.00% 0 0 0 0.00%
Zavier Scott MIN RB 2 9 0 4.30% 1 4 0 5.30% 0 0 0 0.00%
Jonnu Smith PIT TE 2 17 1 3.00% 0 0 0 0.00% 0 0 0 0.00%
Tua Tagovailoa MIA QB 2 6 0 3.60% 0 0 0 0.00% 0 0 0 0.00%
Carson Wentz MIN QB 2 3 0 4.30% 1 3 0 5.30% 0 0 0 0.00%
Jameis Winston NYG QB 2 3 1 2.50% 1 1 1 2.40% 1 1 1 4.00%
Kirk Cousins ATL QB 1 1 1 1.60% 1 1 1 2.60% 1 1 1 6.30%
Zay Flowers BAL WR 1 18 1 1.20% 0 0 0 0.00% 0 0 0 0.00%
Hunter Luepke DAL FB 1 0 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Jalen McMillan TAM WR 1 1 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
Rasheen Ali BAL RB 1 5 0 1.20% 0 0 0 0.00% 0 0 0 0.00%
Tyler Badie DEN RB 1 6 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
Andrew Beck NYJ FB 1 5 0 2.10% 1 5 0 4.80% 0 0 0 0.00%
Jaydon Blue DAL RB 1 5 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Dyami Brown JAX WR 1 4 0 1.00% 1 4 0 2.10% 0 0 0 0.00%
Joe Burrow CIN QB 1 3 0 2.20% 0 0 0 0.00% 0 0 0 0.00%
Nico Collins HOU WR 1 7 1 1.40% 1 7 1 2.90% 0 0 0 0.00%
Malachi Corley CLE WR 1 2 0 1.90% 1 2 0 3.10% 1 2 0 4.80%
DeeJay Dallas CAR RB 1 0 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
DeMario Douglas NWE WR 1 8 0 1.30% 0 0 0 0.00% 0 0 0 0.00%
Audric Estime NOR RB 1 1 0 1.90% 1 1 0 3.70% 0 0 0 0.00%
Terrance Ferguson LAR TE 1 0 0 1.20% 1 0 0 2.00% 0 0 0 0.00%
C.J. Ham MIN RB 1 1 1 2.10% 1 1 1 5.30% 1 1 1 11.10%
Najee Harris LAC RB 1 7 0 1.50% 0 0 0 0.00% 0 0 0 0.00%
T.J. Hockenson MIN TE 1 0 0 2.10% 0 0 0 0.00% 0 0 0 0.00%
Evan Hull NOR RB 1 2 0 1.90% 0 0 0 0.00% 0 0 0 0.00%
Travis Hunter JAX WR 1 0 0 1.00% 0 0 0 0.00% 0 0 0 0.00%
Xavier Hutchinson HOU WR 1 9 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Alec Ingold MIA FB 1 3 0 1.80% 1 3 0 3.70% 0 0 0 0.00%
D’Ernest Johnson NWE RB 1 1 0 1.30% 1 1 0 2.10% 1 1 0 5.60%
Tez Johnson TAM WR 1 -4 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
Kyle Juszczyk SFO RB 1 -1 0 1.20% 1 -1 0 2.50% 1 -1 0 4.80%
Travis Kelce KAN TE 1 1 0 1.30% 1 1 0 2.40% 1 1 0 5.60%
George Kittle SFO TE 1 -3 0 1.20% 0 0 0 0.00% 0 0 0 0.00%
Riley Leonard IND QB 1 6 1 1.10% 1 6 1 1.90% 0 0 0 0.00%
Colston Loveland CHI TE 1 -2 0 1.10% 1 -2 0 2.00% 0 0 0 0.00%
D.K. Metcalf PIT WR 1 6 1 1.50% 1 6 1 2.60% 0 0 0 0.00%
Elijah Moore BUF WR 1 4 1 1.10% 1 4 1 2.00% 1 4 1 3.60%
Puka Nacua LAR WR 1 3 0 1.20% 1 3 0 2.00% 0 0 0 0.00%
Dameon Pierce HOU RB 1 2 0 1.40% 0 0 0 0.00% 0 0 0 0.00%
Adam Prentice DEN TE 1 4 0 1.70% 0 0 0 0.00% 0 0 0 0.00%
Mason Rudolph PIT QB 1 2 0 1.50% 1 2 0 2.60% 0 0 0 0.00%
Shedeur Sanders CLE QB 1 7 1 1.90% 1 7 1 3.10% 0 0 0 0.00%
Rashid Shaheed NOR WR 1 0 0 1.90% 0 0 0 0.00% 0 0 0 0.00%
Amon-Ra St. Brown DET WR 1 1 0 1.20% 0 0 0 0.00% 0 0 0 0.00%
Brian Thomas JAX WR 1 9 1 1.00% 1 9 1 2.10% 0 0 0 0.00%
Parker Washington JAX WR 1 -8 0 1.00% 1 -8 0 2.10% 0 0 0 0.00%
Christian Watson GNB WR 1 3 0 1.20% 0 0 0 0.00% 0 0 0 0.00%
Jordan Whittington LAR RB 1 5 0 1.20% 1 5 0 2.00% 0 0 0 0.00%
Jameson Williams DET WR 1 7 0 1.20% 1 7 0 2.30% 0 0 0 0.00%
Savion Williams GNB WR 1 0 0 1.20% 0 0 0 0.00% 0 0 0 0.00%

 

Week 16 Red Zone Receiving

Christian McCaffrey (SF)

It’s a little insane what Christian McCaffrey is doing in the receiving game in the red zone this season. McCaffrey caught another two red zone TDs against the Colts on Monday night, bringing his season total to seven and putting him tied for 5th in the league in receiving TDs on the season. The next closest RB in receiving TDs has just four total (Chase Brown, Ashton Jeanty, and Travis Etienne). CMC is 1st in the league in red zone receptions, 4th in the league in red zone targets, and 3rd in red zone receiving yards. There will be plenty of fantasy managers riding McCaffrey to their title games this season, mainly due to the massive work he has continued to get inside the 20.

Dec 14, 2025; Denver, Colorado, USA; Denver Broncos wide receiver Courtland Sutton (14) reacts after a run for a gain during the second quarter against the Green Bay Packers at Empower Field at Mile High. Mandatory Credit: Isaiah J. Downing-Imagn Images

Isaiah J. Downing-Imagn Images

Courtland Sutton (DEN)

For the third time in four weeks, Courtland Sutton caught a red zone TD for the Broncos. On the season, Sutton only has seven total TD receptions, but QB Bo Nix has really started looking for him when they get inside the 20, with half of his red zone targets coming in Denver’s last four games. In fact, Sutton’s last three receptions in the red zone have all been TDs from at least 14 yards out. With the Broncos having plenty to play for over the last two weeks of the season, expect Sutton’s hot scoring streak to have a real chance of continuing in such an important fantasy week.

Harold Fannin (CLE)

Maybe an undervalued rookie receiving option has been TE Harold Fannin in Cleveland. While Fannin has really been involved for the Browns all season, things have really picked up since the QB change to Shedeur Sanders. Since Week 12, when Sanders took over under center, Fannin has averaged eight targets per game for 55 yards and scored four total TDs. Fannin was great in Week 16 against the Bills, catching the game’s opening TD and punching a carry for a score, both of which came inside the red zone. In fact, Fannin has caught a red zone target in each of his last three games. Fannin may still feel like a risky asset, but the wide array of usage he’s gotten down the stretch of the season makes him a really high upside TE.

The FootClan
Unlock Exclusive Tools + Bonus Episode
Join the FootClan

2025 Season Red Zone Targets:

Red Zone Targets Inside 20 Inside 10
Player Team Position Tgt Rec Ctch% Yds TD %Tgt Tgt Rec Ctch% Yds TD %Tgt
Davante Adams LAR WR 31 13 41.94% 65 12 33.70% 23 11 47.83% 36 11 42.60%
Trey McBride ARI TE 30 17 56.67% 135 9 33.70% 11 6 54.55% 22 4 33.30%
Amon-Ra St. Brown DET WR 30 19 63.33% 130 10 41.70% 19 10 52.63% 53 7 51.40%
Christian McCaffrey SFO RB 24 20 83.33% 118 7 30.80% 12 10 83.33% 51 7 31.60%
Jake Ferguson DAL TE 20 13 65.00% 91 6 22.00% 10 7 70.00% 30 5 24.40%
Hunter Henry NWE TE 19 11 57.89% 96 4 33.30% 10 4 40.00% 21 3 33.30%
George Pickens DAL WR 19 10 52.63% 67 4 20.90% 8 4 50.00% 16 3 19.50%
Jauan Jennings SFO WR 18 10 55.56% 81 7 23.10% 8 4 50.00% 20 4 21.10%
Colby Parkinson LAR WR 18 13 72.22% 105 5 19.60% 9 5 55.56% 25 3 16.70%
Ja’Marr Chase CIN WR 18 9 50.00% 85 4 26.90% 6 3 50.00% 18 2 18.20%
Rashee Rice KAN WR 18 11 61.11% 53 4 27.70% 14 8 57.14% 26 3 32.60%
CeeDee Lamb DAL WR 17 8 47.06% 58 2 18.70% 7 2 28.57% 9 0 17.10%
Romeo Doubs GNB WR 17 10 58.82% 51 5 27.00% 8 5 62.50% 15 4 34.80%
Tyler Warren IND TE 17 8 47.06% 48 4 28.30% 10 4 40.00% 15 2 34.50%
Jaxon Smith-Njigba SEA WR 16 10 62.50% 63 6 29.10% 7 5 71.43% 22 3 29.20%
Brock Bowers LVR TE 16 10 62.50% 76 6 30.80% 9 6 66.67% 31 5 39.10%
Troy Franklin DEN WR 16 13 81.25% 90 4 25.00% 7 4 57.14% 19 4 25.00%
Nico Collins HOU WR 16 6 37.50% 38 3 24.60% 9 4 44.44% 24 3 25.70%
Justin Jefferson MIN WR 15 5 33.33% 43 2 23.40% 8 1 12.50% 10 1 34.80%
Courtland Sutton DEN WR 14 6 42.86% 52 3 21.90% 7 1 14.29% 1 0 25.00%
Kenneth Gainwell PIT RB 14 11 78.57% 67 2 22.20% 6 3 50.00% 13 1 22.20%
Keenan Allen LAC WR 14 6 42.86% 48 3 21.90% 6 2 33.33% 14 2 20.70%
Chimere Dike TEN WR 14 10 71.43% 42 3 31.10% 5 5 100.00% 16 3 22.70%
Tetairoa McMillan CAR WR 14 9 64.29% 73 4 22.20% 6 3 50.00% 14 2 24.00%
Quentin Johnston LAC WR 13 8 61.54% 64 4 20.30% 7 4 57.14% 28 3 24.10%
Ladd McConkey LAC WR 13 6 46.15% 39 4 20.30% 5 3 60.00% 14 3 17.20%
Theo Johnson NYG TE 13 6 46.15% 38 4 27.10% 6 2 33.33% 4 2 30.00%
Michael Wilson ARI WR 13 7 53.85% 70 4 14.60% 4 2 50.00% 9 0 12.10%
Josh Downs IND WR 13 9 69.23% 63 4 21.70% 5 4 80.00% 27 4 17.20%
D.K. Metcalf PIT WR 13 8 61.54% 49 3 20.60% 7 3 42.86% 4 2 25.90%
Mark Andrews BAL TE 13 4 30.77% 23 3 28.30% 9 2 22.22% 4 2 39.10%
George Kittle SFO TE 12 11 91.67% 93 6 15.40% 5 4 80.00% 16 3 13.20%
Puka Nacua LAR WR 12 9 75.00% 48 3 13.00% 8 6 75.00% 22 3 14.80%
Jakobi Meyers 2TM WR 12 5 41.67% 38 3 6 3 50.00% 16 2
